Sony Xperia Z5 Premium
Sony Xperia Z5 Premium Guide
The Basics
Internet settings
Sound settings
Security
Making calls
Voicemail
Call restrictions
APP Chat
|
|
Google MapsHow to use Google Maps on your phone |
YouTubeHow to use YouTube on your phone |
Troubleshooting
Specs
Sony Xperia Z5 Premium (Android 5.1.1)
Dimensions | 154.4 x 75.8 x 7.8 mm |
Weight | 180 g |
SIM type | Nano SIM |
Storage | 32 GB |
Memory card slot | Up to 200 GB |
Touchscreen | Yes |
Screen size | 5.5 inches |
Resolution | 2160 x 3840 pixels |
Colour screen | 16 million colours |
Physical keypad | No |
2G network | Yes |
3G network | Yes |
4G network | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
NFC | Yes |
USB data cable | Included |
GPS | Yes |
Camera | 23 MP |
Video recorder | Yes |
Flash | Yes |
Music player | Yes |
FM radio | Yes |
Operating system | Android 5.1.1 (Lollipop) |
Voice calls | Yes |
Video calls | No |
SMS | Yes |
MMS | Yes |
POP3 / IMAP / Exchange | |
Internet settings | Yes |
USB | Yes |
Wi-Fi Hotspot | Yes |