Huawei P9
Huawei P9 Guide
The Basics
Internet settings
Sound settings
Screen settings
Voice commands
Security
Making calls
Contacts
Voicemail
Call restrictions
Photo and video
Music
Location
Wi-Fi
Bluetooth
APP Chat
Step of :
Troubleshooting
Specs
Huawei P9 (Android 6.0)
Dimensions | 145 x 70.9 x 7 mm |
Weight | 144 g |
SIM type | Nano SIM |
Storage | 32 GB |
Memory card slot | Up to 128 GB |
Touchscreen | Yes |
Screen size | 5.2 inches |
Resolution | 1080 x 1920 pixels |
Colour screen | 16 million colours |
Physical keypad | No |
2G network | Yes |
3G network | Yes |
4G network | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
NFC | Yes |
USB data cable | Included |
GPS | Yes |
Camera | Dual 12 MP |
Video recorder | Yes |
Flash | Yes |
Music player | Yes |
FM radio | No |
Operating system | Android 6.0 (Marshmallow) |
Voice calls | Yes |
Video calls | No |
SMS | Yes |
MMS | Yes |
POP3 / IMAP / Exchange | |
Internet settings | Yes |
USB | Yes |
Wi-Fi Hotspot | Yes |