Huawei P10
Huawei P10 Guide
The Basics
Internet settings
Sound settings
Security
Making calls
Contacts
Voicemail
Call restrictions
Step of :
APP Chat
Troubleshooting
Specs
Huawei P10 (Android 7.0)
Dimensions | 145.3 x 69.3 x 7 mm |
Weight | 145 g |
SIM type | Nano SIM |
Storage | 32 GB / 64 GB |
Memory card slot | Up to 256 GB |
Touchscreen | Yes |
Screen size | 5.1 inches |
Resolution | 1080 x 1920 pixels |
Colour screen | 16 million colours |
Physical keypad | No |
2G network | Yes |
3G network | Yes |
4G network | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
NFC | Yes |
USB data cable | Included |
GPS | Yes |
Camera | Dual 20 MP + 12 MP |
Video recorder | Yes |
Flash | Yes |
Music player | Yes |
FM radio | No |
Operating system | Android 7.0 (Nougat) |
Voice calls | Yes |
Video calls | No |
SMS | Yes |
MMS | Yes |
POP3 / IMAP / Exchange | |
Internet settings | Yes |
USB | Yes |
Wi-Fi Hotspot | Yes |